Domain Reseller Pricing (in Ksh)
At Hostraha, we take pride in offering domain reselling services. We are accredited by the Kenya Network Information Centre (KENIC) and licensed by the Communications Authority of Kenya (CAK).
Our competitive pricing ensures that you can establish your own domain reselling business with ease.
Below, you will find a comprehensive pricing table for the most common top-level domains (TLDs) as well as all the .ke domain extensions, including registration, renewal, and transfer fees.
Please note that transferring .ke domains to Hostraha is completely free.
Domain Extension | Register (1 Year) | Renewal (1 Year) | Transfer |
---|---|---|---|
.com | 1,500 Ksh | 1,500 Ksh | 1,500 Ksh |
.net | 1,700 Ksh | 1,700 Ksh | 1,700 Ksh |
.org | 1,400 Ksh | 1,539 Ksh | 1,319 Ksh |
.info | 1,089 Ksh | 1,319 Ksh | 1,089 Ksh |
.biz | 1,209 Ksh | 1,419 Ksh | 1,209 Ksh |
.co | 1250 Ksh | 4500 Ksh | 4500 Ksh |
.me | 2,049 Ksh | 2,259 Ksh | 2,049 Ksh |
.io | 4,299 Ksh | 4,469 Ksh | 4,299 Ksh |
.africa | 1500 Ksh | 1500 Ksh | 1500 Ksh |
.blog | 2,049 Ksh | 2,259 Ksh | 2,049 Ksh |
.store | 1,509 Ksh | 1,709 Ksh | 1,509 Ksh |
.tech | 1,509 Ksh | 1,709 Ksh | 1,509 Ksh |
.xyz | 800 Ksh | 2,719 Ksh | 2,509 Ksh |
.co.ke | 900 Ksh | 1,000 Ksh | 0 Ksh |
.ac.ke | 900 Ksh | 1,000 Ksh | 0 Ksh |
.sc.ke | 900 Ksh | 1,000 Ksh | 0 Ksh |
.or.ke | 900 Ksh | 1,000 Ksh | 0 Ksh |
.ne.ke | 900 Ksh | 1,000 Ksh | 0 Ksh |
.me.ke | 900 Ksh | 1,000 Ksh | 0 Ksh |
.mobi.ke | 900 Ksh | 1,000 Ksh | 0 Ksh |
.info.ke | 900 Ksh | 1,000 Ksh | 0 Ksh |
.ke | 900 Ksh | 1,000 Ksh | 0 Ksh |
Please note that prices are subject to change, and volume discounts may be available for larger reseller accounts. If you have any questions or require further assistance, please feel free to contact our dedicated support team.